| Title | Songwriter | Artist | Genre | Length | Publishing Split | Master | Lyrics | |
|---|---|---|---|---|---|---|---|---|
| Set in Stone | Wally Bryson | Wally Bryson | Rock | 3:51 | 100% Kay-Wal Music | Kay-Wal Music | Link | |
| Don’t Change Your Mind | Bryson/D Smalley | The Choir | Rock | 50% Kay-Wal Music | Link | |||
| I’d Rather You Leave Me | Wally Bryson | The Choir | Rock | 100% Kay-Wal Music | Link | |||
| When You Were With Me | Wally Bryson | The Choir | Rock | 2:34 | 100% Kay-Wal Music | Link | ||
| I Only Did It Cause I Felt So Lonely | Wally Bryson | The Choir | Rock | 100% Kay-Wal Music | Link | |||
| Lemon Go Lightly | Bryson/Carmen | Raspberries | Pop | 50% Kay-Wal Music | Link | |||
| Oh Tonight | Bryson/Carmen | Raspberries | Pop | 50% Kay-Wal Music | Link | |||
| Please Let Me Come Back Home | Bryson/Carmen | Raspberries | Pop | 50% Kay-Wal Music | Link | |||
| Come Around And See Me | Wally Bryson | Raspberries | Pop | 3:14 | 100% Kay-Wal Music | Link | ||
| I Saw The Light | Bryson/Carmen | Raspberries | Pop | 50% Kay-Wal Music | Link | |||
| Don’t Want To Say Goodbye | Bryson/Carmen | Raspberries | Pop | 50% Kay-Wal Music | Link | |||
| With You In My Life | Wally Bryson | Raspberries | Pop | 2:52 | 100% Kay-Wal Music | Link | ||
| Might As Well | Wally Bryson | Raspberries | Pop/Ballad | 2:30 | 100% Kay-Wal Music | Link | ||
| Last Dance | Wally Bryson | Raspberries | Pop | 100% Kay-Wal Music | Link | |||
| Money Down | Wally Bryson | Raspberries | Pop | 100% Kay-Wal Music | Link | |||
| Party’s Over | Wally Bryson | Raspberries | Pop | 3:16 | 100% Kay-Wal Music | Link | ||
| Hand’s On You | Bryson/McCarl | Raspberries | Pop | 50% Kay-Wal Music | Link | |||
| Rock And Roll Kids | Wally Bryson | Raspberries | Pop | 1:51 | 100% Kay-Wal Music | Link | ||
| Give It To Ya Easy | Wally Bryson | Tattoo | Rock | 100% Kay-Wal Music | Link | |||
| Send A Ship | Wally Bryson | Tattoo | Rock | 100% Kay-Wal Music | Link | |||
| I Still Want You | Wally Bryson | Tattoo | Rock | 100% Kay-Wal Music | Link | |||
| Yer Stale | Bryson/Hutton | Tattoo | Rock | 100% Kay-Wal Music | Link | |||
| Come Back | Wally Bryson | Fotomaker | Pop/Rock | 3:25 | 100% Kay-Wal Music | Link | ||
| Name Of The Game | Wally Bryson | Fotomaker | Pop/Rock | 100% Kay-Wal Music | Link | |||
| When Is Your Dream | Wally Bryson | Wallop and Raspberries | Pop/Ballad | 2:15 | 100% Kay-Wal Music | Link | ||
| Nobody’s Watching You | Bryson/Klawon | Sittin’ Ducks | Rock | 50% Kay-Wal Music | Link | |||
| Let’s Just Say Goodbye | Wally Bryson | Sittin’ Ducks | Pop/Ballad | 3:30 | 100% Kay-Wal Music | Link | ||
| Has Been Blues | Wally Bryson | Sittin’ Ducks | Rock | 100% Kay-Wal Music | Link | |||
| Golden Rule | Wally Bryson | Sittin’ Ducks | Rock | 100% Kay-Wal Music | Link | |||
| Shallow | JBryson/WBryson | Bryson Group | Rock | 100% Kay-Wal Music | Link | |||
| Dry | JBryson/WBryson | Bryson Group | Rock | 100% Kay-Wal Music | Link | |||
Rock

